<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TOP 30, Mind Maps, iPad&#8217;s Word Processor and PDF&#8211;again</title>
	<atom:link href="http://becoming-a-writer-seriously.com/wordpress/2010/02/03/top-30-and-pdf-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://becoming-a-writer-seriously.com/wordpress/2010/02/03/top-30-and-pdf-again/</link>
	<description>Tools and Trade Secrets for Aspiring Writers</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:13:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Welker</title>
		<link>http://becoming-a-writer-seriously.com/wordpress/2010/02/03/top-30-and-pdf-again/comment-page-1/#comment-196949</link>
		<dc:creator>Mark Welker</dc:creator>
		<pubDate>Sat, 13 Feb 2010 13:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://becoming-a-writer-seriously.com/wordpress/?p=1124#comment-196949</guid>
		<description>Thanks Tom, I&#039;m glad you liked the videos. Just a side hobby when I run out of things to write. </description>
		<content:encoded><![CDATA[<p>Thanks Tom, I&#039;m glad you liked the videos. Just a side hobby when I run out of things to write.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomcolvin</title>
		<link>http://becoming-a-writer-seriously.com/wordpress/2010/02/03/top-30-and-pdf-again/comment-page-1/#comment-196948</link>
		<dc:creator>tomcolvin</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://becoming-a-writer-seriously.com/wordpress/?p=1124#comment-196948</guid>
		<description>Mark, just visited your home page.  I find it especially appealing for some reason:  simple, straight-forward, uncluttered -- and somehow very human and emotional. 
 
And the VIDEO clips!  So evocative. 
 
Good luck with your challenges for the year.  Let me know when the novel is done. 
 
And thanks for the note about MindMeister.  I think you are right on.  Mind mapping can be very helpful to some people -- but for me, it&#039;s a time-waster.  On the other hand, I&#039;ve seen mind mapping used in group brainstorming sessions, where the technique really shined.  An excellent tool for teachers. </description>
		<content:encoded><![CDATA[<p>Mark, just visited your home page.  I find it especially appealing for some reason:  simple, straight-forward, uncluttered &#8212; and somehow very human and emotional. </p>
<p>And the VIDEO clips!  So evocative. </p>
<p>Good luck with your challenges for the year.  Let me know when the novel is done. </p>
<p>And thanks for the note about MindMeister.  I think you are right on.  Mind mapping can be very helpful to some people &#8212; but for me, it&#039;s a time-waster.  On the other hand, I&#039;ve seen mind mapping used in group brainstorming sessions, where the technique really shined.  An excellent tool for teachers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Welker</title>
		<link>http://becoming-a-writer-seriously.com/wordpress/2010/02/03/top-30-and-pdf-again/comment-page-1/#comment-196947</link>
		<dc:creator>Mark Welker</dc:creator>
		<pubDate>Fri, 12 Feb 2010 06:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://becoming-a-writer-seriously.com/wordpress/?p=1124#comment-196947</guid>
		<description>Hi Tom, I tried using MindMeister for a while, which is completely online and free for up to 5 mindmaps. At first I thought it was the greatest writing tool known to man, but whilst the program is excellent for creating mindmaps, my writing process doesn&#039;t seem to benefit much from mindmapping. 
 
In the end, I nut my story out by slogging away at the page. If I get stuck, plot points reveal themselves over days, not, unfortunately, in a couple of hours mapping my novel out. I found that updating my mind map was an afterthought, and mainly for procrastination purposes. 
 
However, I think for non-fiction writers it would be perfect for keeping all their subjects/arguments logically together, or for those who do extensive plotting before they begin. Highly recommend MindMeister. </description>
		<content:encoded><![CDATA[<p>Hi Tom, I tried using MindMeister for a while, which is completely online and free for up to 5 mindmaps. At first I thought it was the greatest writing tool known to man, but whilst the program is excellent for creating mindmaps, my writing process doesn&#039;t seem to benefit much from mindmapping. </p>
<p>In the end, I nut my story out by slogging away at the page. If I get stuck, plot points reveal themselves over days, not, unfortunately, in a couple of hours mapping my novel out. I found that updating my mind map was an afterthought, and mainly for procrastination purposes. </p>
<p>However, I think for non-fiction writers it would be perfect for keeping all their subjects/arguments logically together, or for those who do extensive plotting before they begin. Highly recommend MindMeister.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Authorian Legend</title>
		<link>http://becoming-a-writer-seriously.com/wordpress/2010/02/03/top-30-and-pdf-again/comment-page-1/#comment-196911</link>
		<dc:creator>Authorian Legend</dc:creator>
		<pubDate>Fri, 05 Feb 2010 09:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://becoming-a-writer-seriously.com/wordpress/?p=1124#comment-196911</guid>
		<description>What software do you use? Right now I&#039;ve been trying to use those story structuring software. The easiest so far has been Blake Snyder&#039;s Save The Cat. </description>
		<content:encoded><![CDATA[<p>What software do you use? Right now I&#039;ve been trying to use those story structuring software. The easiest so far has been Blake Snyder&#039;s Save The Cat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomcolvin</title>
		<link>http://becoming-a-writer-seriously.com/wordpress/2010/02/03/top-30-and-pdf-again/comment-page-1/#comment-196913</link>
		<dc:creator>tomcolvin</dc:creator>
		<pubDate>Fri, 05 Feb 2010 06:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://becoming-a-writer-seriously.com/wordpress/?p=1124#comment-196913</guid>
		<description>Authorian, while I&#039;m not a fiction writer, I did look at some story structure programs a couple years ago.  They were more like story outliners though.  Would you be willing to a post, or even a short series, to share your experiences with story development software for our readership?  </description>
		<content:encoded><![CDATA[<p>Authorian, while I&#39;m not a fiction writer, I did look at some story structure programs a couple years ago.  They were more like story outliners though.  Would you be willing to a post, or even a short series, to share your experiences with story development software for our readership?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomcolvin</title>
		<link>http://becoming-a-writer-seriously.com/wordpress/2010/02/03/top-30-and-pdf-again/comment-page-1/#comment-196907</link>
		<dc:creator>tomcolvin</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://becoming-a-writer-seriously.com/wordpress/?p=1124#comment-196907</guid>
		<description>Authorian, that&#039;s the way I think too.  Learned to outline in high school, and really like the ease of building outlines with today&#039;s software tools.  </description>
		<content:encoded><![CDATA[<p>Authorian, that&#39;s the way I think too.  Learned to outline in high school, and really like the ease of building outlines with today&#39;s software tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Authorian Legend</title>
		<link>http://becoming-a-writer-seriously.com/wordpress/2010/02/03/top-30-and-pdf-again/comment-page-1/#comment-196903</link>
		<dc:creator>Authorian Legend</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://becoming-a-writer-seriously.com/wordpress/?p=1124#comment-196903</guid>
		<description>Congratulations on making the list! I&#039;m also not much into mind-mapping--I tried, and my brain ended up more cluttered. :-) I&#039;m more used to thinking in a linear fashion, making individual strands of thought then making connections later. </description>
		<content:encoded><![CDATA[<p>Congratulations on making the list! I&#039;m also not much into mind-mapping&#8211;I tried, and my brain ended up more cluttered. <img src='http://becoming-a-writer-seriously.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I&#039;m more used to thinking in a linear fashion, making individual strands of thought then making connections later.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
